Star Socket JTC-43518
- Made of hardened chrome vanadium steel.
- Size: 1/2” x E18.
- Total length: 38 mm.
Specifications

Item | Size | A | B | C | L | Packing |
22004 | 1/4" x E4 | 11.8 | 6.2 | 14 | 25 | 20 pcs |
22005 | 1/4" x E5 | 11.8 | 7.2 | 14 | 25 | 20 pcs |
22006 | 1/4" x E6 | 11.8 | 8.2 | 14 | 25 | 20 pcs |
22007 | 1/4" x E7 | 11.8 | 9 | 14 | 25 | 20 pcs |
22008 | 1/4" x E8 | 11.8 | 10.3 | 14 | 25 | 20 pcs |
22010 | 1/4" x E10 | 13.7 | 12.5 | 14 | 25 | 20 pcs |
33004 | 3/8" x E4 | 17 | 7.3 | 16 | 28 | 10 pcs |
33005 | 3/8" x E5 | 17 | 8.3 | 16 | 28 | 10 pcs |
33006 | 3/8" x E6 | 17 | 9.3 | 16 | 28 | 10 pcs |
33007 | 3/8" x E7 | 17 | 9.8 | 16 | 28 | 10 pcs |
33008 | 3/8" x E8 | 17 | 11.2 | 16 | 28 | 10 pcs |
33010 | 3/8" x E10 | 17 | 13.2 | 16 | 28 | 10 pcs |
33011 | 3/8" x E11 | 17 | 13.8 | 16 | 28 | 10 pcs |
33012 | 3/8" x E12 | 17 | 14.8 | 16 | 28 | 10 pcs |
33014 | 3/8" x E14 | 18 | 16.8 | 16 | 28 | 10 pcs |
33016 | 3/8" x E16 | 20 | 18.8 | 16 | 28 | 10 pcs |
33018 | 3/8" x E18 | 22 | 20.8 | 16 | 28 | 10 pcs |
33020 | 3/8" x E20 | 24 | 22.8 | 16 | 28 | 10 pcs |
43510 | 1/2" x E10 | 22 | 13.2 | 21 | 38 | 10 pcs |
43511 | 1/2" x E11 | 22 | 13.9 | 21 | 38 | 10 pcs |
43512 | 1/2" x E12 | 22 | 15 | 21 | 38 | 10 pcs |
43514 | 1/2" x E14 | 22 | 16.7 | 21 | 38 | 10 pcs |
43516 | 1/2" x E16 | 22 | 18.8 | 21 | 38 | 10 pcs |
43518 | 1/2" x E18 | 22 | 20.8 | 21 | 38 | 10 pcs |
43520 | 1/2" x E20 | 24 | 23 | 21 | 38 | 10 pcs |
43522 | 1/2" x E22 | 26 | 25 | 21 | 38 | 10 pcs |
43524 | 1/2" x E24 | 28 | 27 | 21 | 38 | 10 pcs |
0.0 Average Rating Rated (0 Reviews)